Engineers Australia (EA) is a professional body of engineers in Australia with around 100,000 members. It is the designated skills assessment authority for engineers applying for an Australia visa or interested in skilled migration to Australia. If you are an engineer, you need to pay Engineers Australia fees to get the migration skills assessment done by the body.
The Engineers Australia assessment fees for different types of applications are as follows:
MSA Fees by EA | Fee excluding GST (in AUD) | Fee including GST (in AUD) |
Standard Competency Demonstration Report (CDR) | $795 | $874.50 |
CDR + Relevant Skilled Employment Assessment | $1,155 | $1,270.50 |
CDR + Overseas Ph.D. Assessment | $1,020 | $1,122 |
CDR + Relevant Skilled Employment Assessment + Overseas Ph.D. Assessment | $1,380 | $1,518 |
CDRReport
I have always feared writing essays. And, with three Career Episodes, I couldn’t even understand how to begin with. I reached out to CDRReport.org for consultation and guidance on CDR writing. They took me through the entire process comprehensively, cleared all doubts, and made me more confident.
Tell us about your experience with our services, leave your feedback to get it featured.
MSA Fees by EA | Fee excluding GST (in AUD) | Fee including GST (in AUD) |
Australian Engineering Qualification Assessment | $265 | $291.50 |
Australian Engineering Qualification Assessment + Relevant Skilled Employment Assessment | $625 | $687.50 |
Australian Engineering Qualification Assessment + Overseas Ph.D. Assessment | $490 | $539 |
Australian Engineering Qualification Assessment + Relevant Skilled Employment Assessment + Overseas Ph.D. Assessment | $850 | $935 |
MSA Fees by EA | Fee excluding GST (in AUD) | Fee including GST (in AUD) |
Washington, Sydney, or Dublin Accord Qualification Assessment | $428 | $470.80 |
Accord Qualification Assessment + Relevant Skilled Employment Assessment | $788 | $866.80 |
Accord Qualification Assessment + Overseas Ph.D. Assessment | $653 | $718.30 |
Accord Qualification Assessment + Relevant Skilled Employment Assessment + Overseas Ph.D. Assessment | $1,013 | $1,114.30 |
MSA Fees by EA | Fee excluding GST (in AUD) | Fee including GST (in AUD) |
Relevant Skilled Employment Assessment | $428 | $470.80 |
Overseas PhD Assessment | $788 | $866.80 |
Both | $653 | $718.30 |
MSA Fees by EA | Fee excluding GST (in AUD) | Fee including GST (in AUD) |
EA Assessment Review Fee | $285 | $313.50 |
EA Assessment Result Appeal Fee | $540 | $594 |
Administration Fee | $110 | $121 |
Fast Track Skills Assessment Fee | $305 | $335.50 |
Masters and Specialization in Electrical Engineering
Masters and Specialization in Mechanical Engineering
Masters and Specialization in Civil Engineering
Masters and Specialization in Agricultural Engineering
Masters and Specialization in Telecommunications Engineering
You guys are amazing!! I am thankful that this website exists and lucky that I found this website! I would like to thank these amazing peps for helping me out to create my CEs, summary statement and CPD. You guys were there to help me out on time! Thank you guys!!
You guys are doing a really good job. I would never be able to submit my report without you guys and I even thought you guys would not be able to complete on time, but you did it. One thing I want to say it would have been better if you would have charged a bit less, but quality comes at a price and you guys are worth the price.
From my point of view the my Biomedical engineering CDR report was very nicely written, I don’t know that I will get positive assessment or not, but the report is perfect according to me. Thank you for giving me the solution before my deadline I appreciate for that.